evc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| evc [2024/11/09 01:39] – [NOVOWATT PTE LTD | WATT SINGAPORE] 219.74.234.246 | evc [2025/01/09 14:46] (current) – [Phase II: Council's approval] 103.252.202.197 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Objective/ Status ===== | ===== Objective/ Status ===== | ||
| - | **Project objective: | + | **Project objective: |
| + | **Current status | ||
| + | {{ : | ||
| ===== Background/ History ===== | ===== Background/ History ===== | ||
| Line 44: | Line 46: | ||
| * **Milestones: | * **Milestones: | ||
| - Gather initial information from EVCOs | - Gather initial information from EVCOs | ||
| - | - Collate data for Council consideration and seek Council' | + | - Collate data for Council consideration and seek Council' |
| - Follow up on Council' | - Follow up on Council' | ||
| - Council to decide if and who to award EVCO contract | - Council to decide if and who to award EVCO contract | ||
| Line 160: | Line 162: | ||
| The discussions are all very preliminary and all three EVCOs will work out more details for our consideration in the coming week or so. They also informed us that the Government' | The discussions are all very preliminary and all three EVCOs will work out more details for our consideration in the coming week or so. They also informed us that the Government' | ||
| + | |||
| + | |||
| + | ==== EV owners input ==== | ||
| + | |||
| + | Chan Lap: I will use the DC charger (likely 1/2 time). | ||
| + | 40 to 60 kWh per week, about 200 kWh per month. | ||
| + | |||
| + | Edwin Teh: DC would be a nice to have. Usageabout 50-60 kWh per week, 220 per month. | ||
| + | |||
| + | Ho Meng Kee: Yes, if is DC charger, I will use around 6 time per month, around $200/- to 250/- Per month. | ||
| + | If DC charger: Maybe 2 to 3 time Per month. | ||
| + | |||
| + | Caesar Bhandari: I would definitely use the DC charger a lot more if it was there. The other advantage of faster charging is that we will likely have higher throughput - people charging and then moving cars vs leaving them parked and charging for longer | ||
| + | |||
| + | |||
evc.1731116345.txt.gz · Last modified: by 219.74.234.246
