evc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| evc [2024/11/01 04:04] – [Financing] 219.74.234.246 | evc [2025/01/09 14:46] (current) – [Phase II: Council's approval] 103.252.202.197 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Objective/ Status ===== | ===== Objective/ Status ===== | ||
| - | **Project objective: | + | **Project objective: |
| + | **Current status | ||
| + | {{ : | ||
| ===== Background/ History ===== | ===== Background/ History ===== | ||
| Line 12: | Line 14: | ||
| To guide MCSTs on issues surrounding this issue, the Singapore Land Transport Authority (" | To guide MCSTs on issues surrounding this issue, the Singapore Land Transport Authority (" | ||
| + | |||
| + | LTA has also published " | ||
| On Friday 12 Apr 2024, a few residents gathered to initiate an effort to investigate further into the feasibility of installing EV charging points in Teresa Ville. | On Friday 12 Apr 2024, a few residents gathered to initiate an effort to investigate further into the feasibility of installing EV charging points in Teresa Ville. | ||
| Line 42: | Line 46: | ||
| * **Milestones: | * **Milestones: | ||
| - Gather initial information from EVCOs | - Gather initial information from EVCOs | ||
| - | - Collate data for Council consideration and seek Council' | + | - Collate data for Council consideration and seek Council' |
| - Follow up on Council' | - Follow up on Council' | ||
| - Council to decide if and who to award EVCO contract | - Council to decide if and who to award EVCO contract | ||
| Line 56: | Line 60: | ||
| - EVCO to construct chargers | - EVCO to construct chargers | ||
| - First EV to charge up in Teresa Ville | - First EV to charge up in Teresa Ville | ||
| + | |||
| + | |||
| + | ===== Proposals ===== | ||
| + | |||
| + | |||
| + | ==== MNL Solutions EV ==== | ||
| + | |||
| + | * **MNL Solutions EV** \\ Lai: 9338 1570 \\ Email: projects@mnlasia.com \\ Website: www.mnlasia.com \\ ({{ : | ||
| + | |||
| + | **Key points:** | ||
| + | * Locations: | ||
| + | * 1 x 7.4kW beside Clubhouse | ||
| + | * 2 x 22kW next to Block 1007 m/c lots | ||
| + | * Finance: 20% profit sharing to the MCST – Option to channel it to the residents to lower down the chargeable rates. | ||
| + | |||
| + | ==== NOVOWATT PTE LTD | WATT SINGAPORE ==== | ||
| + | |||
| + | * **NOVOWATT PTE LTD | WATT SINGAPORE** \\ Amos Tan: 9755 0769 or 68160698 (Angie) \\ Email: amos@watt.sg cc: contact@watt.sg \\ Website: www.watt.sg \\ ({{ : | ||
| + | |||
| + | The company has an impressive track record of having secured contracts to install over 500 chargers at 150 condos all over Singapore. In addition to the proposed siting of chargers beside the Clubhouse, he also looked at how to site chargers beside the grass patch between Blocks 1005 and 1007, tapping on the ample supply at the latter block. | ||
| + | |||
| + | **Key points:** | ||
| + | * Location: | ||
| + | * 3 x 22kW next to Block 1007 m/c lots | ||
| + | * Finance: 20% profit sharing to the MCST | ||
| + | * Plan A (20% profit share) | ||
| + | * EV owner pays: $0.62/kWh | ||
| + | * EVCO share: $0.39/kWh | ||
| + | * MCST share: $0.23/kWh | ||
| + | * Plan B (15% profit share) | ||
| + | * EV owner pays: $0.62/kWh | ||
| + | * EVCO share: $0.41/kWh | ||
| + | * MCST share: $0.21/kWh | ||
| + | * Plan C (10% profit share) | ||
| + | * EV owner pays: $0.62/kWh | ||
| + | * EVCO share: $0.44/kWh | ||
| + | * MCST share: $0.18/kWh | ||
| + | ==== Wes Cares Energy ==== | ||
| + | |||
| + | * **Wes Cares Energy** \\ Benjamin Koh: 9047 9783 or Dominic Lee: 9637 1589 \\ Email: office@wes-cares.com \\ Website: www.wes-cares.com \\ ({{ : | ||
| + | |||
| + | presented an intriguing possibility for consideration: | ||
| + | |||
| + | **Key points:** | ||
| + | * Locations: | ||
| + | * 1 x 30kW DC charger beside Clubhouse | ||
| + | * 3 x 22kW next to Block 1007 m/c lots | ||
| + | * Finance: Assume 20% profit share for subscribers | ||
| + | * DC Charger: | ||
| + | * Subscriber EV owner pays: $0.672/kWh | ||
| + | * EVCO share: $0.601/kWh | ||
| + | * MCST share: $0.071/kWh | ||
| + | * --- | ||
| + | * Non-subscriber EV owner pays: $0.710/kWh | ||
| + | * EVCO share: $0.631/kWh | ||
| + | * MCST share: $0.079/kWh | ||
| + | * AC Charger: | ||
| + | * Subscriber EV owner pays: $0.456/kWh | ||
| + | * EVCO share: $0.427/kWh | ||
| + | * MCST share: $0.029/kWh | ||
| + | * --- | ||
| + | * Non-subscriber EV owner pays: $0.650/kWh | ||
| + | * EVCO share: $0.581/kWh | ||
| + | * MCST share: $0.069/kWh | ||
| Line 65: | Line 133: | ||
| This section discusses how they recoup the upfront expenses. | This section discusses how they recoup the upfront expenses. | ||
| + | |||
| + | === Simple profit sharing === | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | === EVCO takes flat tariff === | ||
| + | |||
| + | |||
| + | ==== Location ==== | ||
| + | |||
| + | |||
| ===== Notes ===== | ===== Notes ===== | ||
| Line 70: | Line 150: | ||
| * **MNL Solutions EV** \\ Lai: 9338 1570 \\ Email: projects@mnlasia.com \\ Website: www.mnlasia.com | * **MNL Solutions EV** \\ Lai: 9338 1570 \\ Email: projects@mnlasia.com \\ Website: www.mnlasia.com | ||
| - | * **NOVOWATT PTE LTD | WATT SINGAPORE** \\ Amos Tan: 9755 0769 or 68160698 (Angie) \\ Email: amos@watt.sg cc: contact@watt.sg \\ Website: | + | * **NOVOWATT PTE LTD | WATT SINGAPORE** \\ Amos Tan: 9755 0769 or 68160698 (Angie) \\ Email: amos@watt.sg cc: contact@watt.sg \\ Website: |
| - | * **Wes Cares Energy** \\ Benjamin Koh: 9047 9783 \\ Dominic Lee: 9637 1589 \\ Email: office@wes-cares.com \\ Website: | + | * **Wes Cares Energy** \\ Benjamin Koh: 9047 9783 or Dominic Lee: 9637 1589 \\ Email: office@wes-cares.com \\ Website: |
| Line 82: | Line 162: | ||
| The discussions are all very preliminary and all three EVCOs will work out more details for our consideration in the coming week or so. They also informed us that the Government' | The discussions are all very preliminary and all three EVCOs will work out more details for our consideration in the coming week or so. They also informed us that the Government' | ||
| + | |||
| + | |||
| + | ==== EV owners input ==== | ||
| + | |||
| + | Chan Lap: I will use the DC charger (likely 1/2 time). | ||
| + | 40 to 60 kWh per week, about 200 kWh per month. | ||
| + | |||
| + | Edwin Teh: DC would be a nice to have. Usageabout 50-60 kWh per week, 220 per month. | ||
| + | |||
| + | Ho Meng Kee: Yes, if is DC charger, I will use around 6 time per month, around $200/- to 250/- Per month. | ||
| + | If DC charger: Maybe 2 to 3 time Per month. | ||
| + | |||
| + | Caesar Bhandari: I would definitely use the DC charger a lot more if it was there. The other advantage of faster charging is that we will likely have higher throughput - people charging and then moving cars vs leaving them parked and charging for longer | ||
| + | |||
| + | |||
evc.1730433886.txt.gz · Last modified: by 219.74.234.246
